Tungsten Carbides Powders
Tungsten carbide powder applied to gate valves.Wear Resistant Thermal Spray Coatings of tungsten carbide are used for their hardness and wear resistance. When choosing a Tungsten Carbide Powder, the particle size and type of carbide selected are important in determining the correct material to combat various forms of erosion, abrasion and wear. Whereas the amount of metal matrix in the coating (nickel, cobalt, or alloy) will depend on the toughness and abrasion resistance required.
88 WC/ 12 Co
Good erosion, sliding and fretting wear resistance protection for applications under 1000F. Not for use in corrosive or impact applications. Used for machine parts, pump housing, fan blades, etc.
Product | Detail |
LA-3301 | -325 +15µ 89 WC / 11 Co |
LA-3301-C | -270 +15µ 89 WC / 11 Co |
Morphology | Sintered and Crushed |
Method | Air Plasma Spray, HVOF |
Equivalents | WC-106, Stellite JK-114 |
Product | Detail |
LA-3302 | -200 +325 88 WC / 12 Co |
LA -3302-C | -100+200 88 WC/ 12 Co |
Morphology | Sintered and Crushed |
Method | Air Plasma Spray, HVOF |
Equivalents | Sulzer Metco 71-NS, Diamalloy 2003, AMDRY 302 Tafa WC-104, Amperit 515.401 |
Approvals | PWA 1302 |
Product | Detail |
LA-3072 | -325 + 5µ 88 WC / 12 Co |
Morphology | Sintered and Crushed |
Method | Air Plasma Spray, HVOF |
Equivalents | Sulzer Metco 2004 |
Product | Detail |
-325 + 15µ 88 WC / 12 Co | |
Morphology | Sintered and Crushed |
Method | Air Plasma Spray, HVOF |
Equivalents | Sulzer Metco 72SF-NS, AMDRY 927, Tafa WC-489-1, Stellite JK-112, Amperit 515.1, 515.400 |
Approvals | AMS-7880 GE B50TF27-A/B |
Product | Detail |
LA-3372S | -270+15 88 WC / 12 Co |
Morphology | Agglomerated and Sintered |
Method | HVOF |
Equivalents | Sulzer Metco HC Stark 514.074, JK 112, Amperit 514.074, Woka 3101 |
Product | Detail |
LA-3379 | -325+5, -270+15 89 WC/ 11 Co |
Morphology | Sintered and Crushed |
Specifications | PWA 1379 |
Method | Air Plasma Spray, HVOF |
Equivalents | Metco 71VF NS, Amdry 301, WC-106 |
Approvals | PWA 1379 |
83 WC / 17 Co
Tungsten Carbide coatings have higher toughness, ductility and fretting resistance than coatings of 88/12. Appropriate for non-corrosive applications under 1000F.
Product | Detail |
LA-3073 | -325 +5µ 83 WC / 17 Co |
Morphology | Sintered and Crushed |
Method | Air Plasma Spray, HVOF |
Equivalents | Amperit 525.1, Diamalloy 2005 |
Product | Detail |
LA-3373 | -270 +5µ 83 WC / 17 Co |
Morphology | Sintered and Crushed |
Equivalents | Metco 73F NS, WC 128 |
Approvals | AMS 2447, Bell BPS 4463, Honeywell PS 1401 |
Product | Detail |
LA-3373S | -270 +15µ 83 WC / 17 Co |
Morphology | Agglomerated and Sintered |
Method | HVOF |
Equivalents | Diamalloy 2004, Amdry 9830, Sulzer 73F, Woka 3201, 3206, TAFA 1343VF, JK 117, Amperit 526.062 |
80 WC / 20 Co
Appropriate for applications under 1000F. Recommended for gripping and traction applications that requiring a coarse coating.
Product | Detail |
LA-3374 | -270+5µ 80 WC/ 20 Co |
Morphology | Sintered and Crushed |
Method | Combustion |
Equivalents | Metco 76F NS, Amdry 985 |
86 WC/ 10 Co/ 4 Cr
Appropriate for applications under 1000°F. CoCr matrix has higher abrasion and corrosion resistance than Co. Hard chrome replacement. Used on rolls, gate valves and seats, ball valves.
Product | Detail |
LA-3086 | -325+5µ 86 WC/10 Co/ 4Cr |
Morphology | Sintered and Crushed |
Method | Air Plasma Spray, HVOF |
Equivalents | Amperit 554.074 |
Product | Detail |
-325+15µ 86 WC/10 Co/ 4Cr | |
Morphology | Sintered and Crushed |
Method | HVOF |
Equivalents | Amdry 5843, WC-436-1, JK 120, Amperit 554.074 |
Approvals | BOEING BMS 10-67K TYPE 17, MESSIER DOWTY PCS-2561, GOODRICH LGMS 9011-A BPS 4013 Type III Class B BPS 4013 Type III Class B |
Product | Detail |
-270+15µ 86 WC/10 Co/ 4 Cr | |
Morphology | Sintered and Crushed |
Method | HVOF |
Product | Detail |
-270+15µ 86 WC/10 Co/ 4Cr | |
Morphology | Agglomerated and Sintered |
Equivalents | Amdry 5847, 1350-VM, JK 120 |
90 WC/ 10 Ni
Appropriate for applications under 1000°F. Nickel matrix WC has higher corrosion resistance than Cobalt. Applications include ball valves and seats. Hard chrome replacement.
Product | Detail |
-325+15µ 90 WC/ 10 Ni | |
Morphology | Sintered and crushed |
Method | HVOF |
Equivalents | 1310VM, JK-6189, mperit 547.074, Woka 3301 |
Product | Detail |
LA-3N10-S | -325+15u 90WC/10 Ni |
Morphology | Agglomerated and Sintered |
Method | HVOF |
Equivalents | 1310VM, JK-6189, Amperit 547.074, Woka 3301 |
70 WC/ 20 Cr3C2/ 6 Ni
Product | Detail |
LA-3085 | -325+5µ 74 WC/ 20 Cr3C2 C2/ 6 Ni |
Morphology | Sintered |
Method | Air Plasma Spray, HVOF |
Equivalent | WC-496, JK 125 |
Coatings of LA 3085 are resistant to abrasion, solid particle erosion, cavitation and fretting wear up to about 1800F in addition to being resistant to sour gas. Applications include chrome replacement. |
Product | Detail |
LA-3385 | -325+15µ 74 WC/ 20 Cr3C2 C2/ 6Ni |
Morphology | Sintered |
Method | HVOF |
Equivalents | WC-496, JK 125 |
75 WCCo / Nickel Super Alloy Blend
Product | Detail |
LA-3303 | -325+11 WC/ 12 Co/ Ni Based Super Alloy |
Method | HVOF |
Equivalents | Metco 5803, Stelcar 6806 |
Coatings of LA-3303 are excellent hard chrome replacement for applications under 1000°F. Resistant to cracking, fretting and abrasion. |
No comments:
Post a Comment