Copper Tungsten Alloy Contacts
Copper Tungsten Alloy Heat Sinks
Copper Tungsten Alloy Electrode Tips
Copper Tungsten Alloy Electrode Tips
Copper Tungsten Alloy Copper Tungsten Insert
For more pictures, please visit www.chinatungsten.com
Everything interesting about Tungsten Mine, Ore,Powder,Carbide and Alloy from the professional tungsten manufacturer
Brand and NO. | Chemical Components % | Physical Properties | ||||||
Cu | Total Impurities ≤ | W | Density (g/cm³) ≥ | Hardness HB ≥ | Resistivity (µΩ·cm) ≤ | Conductivity IACS%≥ | Bending Strength Mpa≥ | |
CuW(50) | 50±2.0 | 0.5 | balance | 11.85 | 115 | 3.2 | 54 | |
CuW(55) | 45±2.0 | 0.5 | balance | 12.30 | 125 | 3.5 | 49 | |
CuW(60) | 40±2.0 | 0.5 | balance | 12.75 | 140 | 3.7 | 47 | |
CuW(65) | 35±2.0 | 0.5 | balance | 13.30 | 155 | 3.9 | 44 | |
CuW(70) | 30±2.0 | 0.5 | balance | 13.80 | 175 | 4.1 | 42 | 790 |
CuW(75) | 25±2.0 | 0.5 | balance | 14.50 | 195 | 4.5 | 38 | 885 |
CuW(80) | 20±2.0 | 0.5 | balance | 15.15 | 220 | 5.0 | 34 | 980 |
CuW(85) | 15±2.0 | 0.5 | balance | 15.90 | 240 | 5.7 | 30 | 1080 |
CuW(90) | 10±2.0 | 0.5 | balance | 16.75 | 260 | 6.5 | 27 |
Processing In the process of electrolyzation, use a certain proportion of NaCl, KCl, Na2WO4 and CuO4 mixed solution and graphite as el...